KURS DETAIL
| SIMBOL | MATA UANG | JUAL | BELI |
|---|---|---|---|
| AUD | 1 | ||
| BND | 1 | ||
| CAD | 1 | ||
| CHF | 1 | ||
| CNH | 1 | ||
| CNY | 1 | ||
| DKK | 1 | ||
| EUR | 1 | ||
| GBP | 1 | ||
| HKD | 1 | ||
| JPY | 100 | ||
| KRW | 1 | ||
| KWD | 1 | ||
| LAK | 1 | ||
| MYR | 1 | ||
| NOK | 1 | ||
| NZD | 1 | ||
| PGK | 1 | ||
| PHP | 1 | ||
| SAR | 1 | ||
| SEK | 1 | ||
| SGD | 1 | ||
| THB | 1 | ||
| USD | 1 | ||
| VND | 1 | ||
| AED | 1 | 4.920,33 | 4.871,11 |
| AUD | 1 | 12.653,24 | 12.523,77 |
| BND | 1 | 14.036,74 | 13.891,68 |
| CAD | 1 | 12.943,84 | 12.812,30 |
| CHF | 1 | 22.614,07 | 22.380,66 |
| CNH | 1 | 2.666,07 | 2.639,39 |
| CNY | 1 | 2.666,58 | 2.639,78 |
| DKK | 1 | 2.791,78 | 2.763,27 |
| EUR | 1 | 20.864,66 | 20.653,49 |
| GBP | 1 | 24.186,09 | 23.940,08 |
| HKD | 1 | 2.306,29 | 2.283,11 |
| JPY | 100 | 11.259,83 | 11.145,71 |
| KRW | 1 | 11,81 | 11,68 |
| KWD | 1 | 58.824,54 | 58.220,31 |
| LAK | 1 | 0,82 | 0,81 |
| MYR | 1 | 4.442,21 | 4.393,69 |
| NOK | 1 | 1.905,77 | 1.884,11 |
| NZD | 1 | 10.464,86 | 10.357,16 |
| PGK | 1 | 4.277,38 | 3.948,57 |
| PHP | 1 | 294,68 | 291,45 |
| SAR | 1 | 4.814,41 | 4.766,00 |
| SEK | 1 | 1.897,15 | 1.877,92 |
| SGD | 1 | 14.036,74 | 13.891,68 |
| THB | 1 | 549,10 | 543,47 |
| USD | 1 | 18.070,90 | 17.891,10 |
| VND | 1 | 0,69 | 0,68 |
