KURS DETAIL
| SIMBOL | MATA UANG | JUAL | BELI |
|---|---|---|---|
| AUD | 1 | ||
| BND | 1 | ||
| CAD | 1 | ||
| CHF | 1 | ||
| CNH | 1 | ||
| CNY | 1 | ||
| DKK | 1 | ||
| EUR | 1 | ||
| GBP | 1 | ||
| HKD | 1 | ||
| JPY | 100 | ||
| KRW | 1 | ||
| KWD | 1 | ||
| LAK | 1 | ||
| MYR | 1 | ||
| NOK | 1 | ||
| NZD | 1 | ||
| PGK | 1 | ||
| PHP | 1 | ||
| SAR | 1 | ||
| SEK | 1 | ||
| SGD | 1 | ||
| THB | 1 | ||
| USD | 1 | ||
| VND | 1 | ||
| AED | 1 | 4.819,22 | 4.771,00 |
| AUD | 1 | 12.693,77 | 12.565,70 |
| BND | 1 | 13.965,96 | 13.819,35 |
| CAD | 1 | 12.792,04 | 12.662,00 |
| CHF | 1 | 21.754,01 | 21.534,89 |
| CNH | 1 | 2.637,79 | 2.611,51 |
| CNY | 1 | 2.637,99 | 2.611,39 |
| DKK | 1 | 2.748,00 | 2.720,57 |
| EUR | 1 | 20.541,53 | 20.335,37 |
| GBP | 1 | 23.925,59 | 23.680,50 |
| HKD | 1 | 2.257,01 | 2.234,53 |
| JPY | 100 | 11.476,50 | 11.361,56 |
| KRW | 1 | 13,16 | 13,02 |
| KWD | 1 | 57.726,88 | 57.133,81 |
| LAK | 1 | 0,79 | 0,78 |
| MYR | 1 | 4.352,94 | 4.304,33 |
| NOK | 1 | 1.906,04 | 1.886,89 |
| NZD | 1 | 10.320,32 | 10.214,12 |
| PGK | 1 | 3.992,91 | 3.812,99 |
| PHP | 1 | 282,43 | 279,25 |
| SAR | 1 | 4.713,72 | 4.666,31 |
| SEK | 1 | 1.829,59 | 1.811,19 |
| SGD | 1 | 13.962,65 | 13.822,62 |
| THB | 1 | 535,36 | 529,87 |
| USD | 1 | 17.699,06 | 17.522,94 |
| VND | 1 | 0,68 | 0,68 |
